<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Shade Blog &#187; Hanako</title>
	<atom:link href="http://www.shadeblog.com/tag/hanako/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadeblog.com</link>
	<description>3D Art with  Curved Surfaces</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:25:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pose vs Motion</title>
		<link>http://www.shadeblog.com/2010/03/31/pose-vs-motion/</link>
		<comments>http://www.shadeblog.com/2010/03/31/pose-vs-motion/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:25:18 +0000</pubDate>
		<dc:creator>Chikako</dc:creator>
				<category><![CDATA[Shade Q&A]]></category>
		<category><![CDATA[Hanako]]></category>
		<category><![CDATA[Learn Shade]]></category>
		<category><![CDATA[Tully]]></category>

		<guid isPermaLink="false">http://www.shadeblog.com/?p=87</guid>
		<description><![CDATA[This last week, I have been intensely involved in localizing Tully Japanese into Tully English. One big challenge in compared with Hanako is that data for posing Tully was originally done as Pose settings rather than Motion settings. Why use Motion files instead of Poser...]]></description>
			<content:encoded><![CDATA[<p>This last week, I have been intensely involved in localizing <a href="http://shade.e-frontier.co.jp/unlock/tully/">Tully Japanese</a> into <a href="http://www.mirye.net/index.php/tully">Tully English</a>. One big challenge in compared with <a title="Hanako 3D" href="http://mirye.net/index.php/hanako" target="_blank">Hanako</a> is that data for posing Tully was originally done as Pose settings rather than Motion settings. Why use Motion files instead of Poser files?<span id="more-87"></span>Pose (and Shapes) have been around a long time for Shade, whereas sophisticated animation is a relative new comer.  Poses contain references to positions of objects in a Shade scene; the references though refer to the actual name of the objects rather than some non-language based reference.</p>
<p>With Tully, after translating the parts and objects into English, the poses no longer work, because the pose files are looking for Japanese named objects in the scene.</p>
<p>Motions, on the other hand, make use of an internal reference system. You can create a Shade scene, rename your objects, parts and the like whatever you like, and yet when you import a motion file, it still works. Of course, working with motions also means you can more easily work with keyframes and can more easily animate the transitions between motion settings as well.</p>
<p>Im experimenting now with converting Tully Japanese poses into Tully English motions. Once that is done, Tully is ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadeblog.com/2010/03/31/pose-vs-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncanny Valley and 3D Characters</title>
		<link>http://www.shadeblog.com/2010/03/03/the-uncanny-valley-and-3d-characters/</link>
		<comments>http://www.shadeblog.com/2010/03/03/the-uncanny-valley-and-3d-characters/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:25:15 +0000</pubDate>
		<dc:creator>Chikako</dc:creator>
				<category><![CDATA[Not-Shade]]></category>
		<category><![CDATA[Hanako]]></category>
		<category><![CDATA[Poser]]></category>
		<category><![CDATA[Repliee]]></category>
		<category><![CDATA[Shade]]></category>

		<guid isPermaLink="false">http://www.shadeblog.com/?p=79</guid>
		<description><![CDATA[Twice this morning I have come across the term Uncanny Valley and it really makes me think about 3D character animation. Since I work with 3D characters almost every day &#8211; in Shade or Shade friendly products like Poser, it explains why some characters can...]]></description>
			<content:encoded><![CDATA[<p>Twice this morning I have come across the term <a href="http://en.wikipedia.org/wiki/Uncanny_valley">Uncanny Valley</a> and it really makes me think about 3D character animation. Since I work with 3D characters almost every day &#8211; in Shade or Shade friendly products like Poser, it explains why some characters can unintentionally creep you out while others are exceedingly charming.<span id="more-79"></span></p>
<p><a title="Hanako 3D Character" href="http://www.mirye.net/index.php/hanako" target="_blank">Hanako for Shade</a> is a reasonably realistic character. She seems mostly in proportion for a Japanese woman, with just a bit of extra shine you would expect from a Japanese character. Hanako is an extremely popular character among users of Shade, but she is outshined in Japan by a newer character called Tully. I am currently working on the English localization of Tully, and will post some pics here and elsewhere so you can see what I&#8217;m talking about.</p>
<p>Ponder on Hanako for a moment, then check out the <a title="Repliee 3D Female Robot" href="http://news.bbc.co.uk/1/hi/sci/tech/4714135.stm" target="_blank">Repliee female android</a> developed at Osaka University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shadeblog.com/2010/03/03/the-uncanny-valley-and-3d-characters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
